Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Capacity (In Tons) | 1 Tan- 3 Tan |
| Usage | Industrial Use, Office Use |
Fan Coil Unit Horizontal Ceiling Suspended Exposed Type
Specifications:
| Dimension of Horizontal Ceiling Suspended Exposed Type | |||||||
| MODEL | A | B | C | D | E | F | G |
| ETIP050 | 1000 | 560 | 300 | 160 | 660 | 200 | 660 |
| ETIP075 | 1210 | 650 | 300 | 160 | 860 | 200 | 860 |
| ETIP100 | 1335 | 670 | 360 | 180 | 940 | 205 | 940 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 9650264867
- Delivery Time: 9871034100
- Packaging Details: www.envirotechindustrialproduct.info
GST : 07AOSPS8386M1ZM
Verified Supplier
Delhi India