Product Details:
Minimum Order Quantity | 1 Number |
Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
Capacity (In Tons) | 1,1.5,2,3 |
Usage | Industrial Use |
Fan Coil Unit Vertical Exposed Type Unit
Specifications:
Dimension of Exposed Type Unit |
|||
MODEL | A | B | C |
ETIP050 | 1120 | 565 | 270 |
ETIP075 | 1230 | 565 | 280 |
ETIP100 | 1300 | 610 | 290 |
ETIP125 | 1350 | 650 | 300 |
ETIP150 | 1460 | 720 | 350 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 9650264867
- Delivery Time: 9871034100
- Packaging Details: www.envirotechindustrialproducts.co.in